Southern Utah University HY-TEK's Meet Manager
Utah Summer Games 2010 - 6/25/2010 to 6/26/2010
Cedar City, UT
Session Report
Session: 3 Saturday Track Events
Day 2 - Saturday 6/26/2010 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
10:00 AM #361 2000 Meter Steeplechase Intermedi Finals 1 1
10:00 AM #365 2000 Meter Steeplechase Master 40 Finals 1 1
10:00 AM #366 2000 Meter Steeplechase Master 45 Finals 1 1
10:00 AM #367 2000 Meter Steeplechase Master 50 Finals 1 1
10:00 AM #411 3000 Meter Steeplechase Open Wome Finals 1 1
10:20 AM #362 2000 Meter Steeplechase Intermedi Finals 9 1
10:20 AM #364 2000 Meter Steeplechase Young Men Finals 2 1
10:35 AM #412 3000 Meter Steeplechase Open Men Finals 1 1
10:35 AM #416 3000 Meter Steeplechase Master 35 Finals 2 1
10:35 AM #420 3000 Meter Steeplechase Master 45 Finals 2 1
10:35 AM #422 3000 Meter Steeplechase Master 50 Finals 1 1
10:55 AM #1 100 Meter Dash Bantam Girls Finals 0 1u
10:57 AM #2 100 Meter Dash Bantam Boys Finals 0 1u
10:59 AM #3 100 Meter Dash Midget Girls Finals 0 1u
11:01 AM #4 100 Meter Dash Midget Boys Finals 0 1u
11:03 AM #5 100 Meter Dash Youth Girls Finals 0 1u
11:05 AM #6 100 Meter Dash Youth Boys Finals 0 1u
11:07 AM #7 100 Meter Dash Intermediate Girls Finals 10 2
11:09 AM #10 100 Meter Dash Young Men Finals 9 2
11:11 AM #12 100 Meter Dash Open Men Finals 0 1u
11:15 AM #161 400 Meter Dash Bantam Girls Finals 0 1u
11:18 AM #162 400 Meter Dash Bantam Boys Finals 0 1u
11:21 AM #166 400 Meter Dash Youth Boys Finals 0 1u
11:24 AM #168 400 Meter Dash Intermediate Boys Finals 0 1u
11:30 AM #301 1500 Meter Run Bantam Girls Finals 2 1
11:30 AM #302 1500 Meter Run Bantam Boys Finals 5 1
11:30 AM #303 1500 Meter Run Midget Girls Finals 2 1
11:30 AM #304 1500 Meter Run Midget Boys Finals 2 1
11:40 AM #305 1500 Meter Run Youth Girls Finals 3 1
11:40 AM #307 1500 Meter Run Intermediate Girls Finals 2 1
11:40 AM #309 1500 Meter Run Young Women Finals 3 1
11:40 AM #311 1500 Meter Run Open Women Finals 5 1
11:50 AM #313 1500 Meter Run Master 30-34 Women Finals 3 1
11:50 AM #315 1500 Meter Run Master 35-39 Women Finals 2 1
11:50 AM #321 1500 Meter Run Master 50-54 Women Finals 1 1
11:50 AM #325 1500 Meter Run Master 60-64 Women Finals 1 1
12:05 PM #306 1500 Meter Run Youth Boys Finals 3 1
12:05 PM #308 1500 Meter Run Intermediate Boys Finals 9 1
12:15 PM #310 1500 Meter Run Young Men Finals 4 1
12:15 PM #312 1500 Meter Run Open Men Finals 4 1
12:20 PM #314 1500 Meter Run Master 30-34 Men Finals 5 1
12:20 PM #316 1500 Meter Run Master 35-39 Men Finals 1 1
12:20 PM #318 1500 Meter Run Master 40-44 Men Finals 3 1
12:30 PM #320 1500 Meter Run Master 45-49 Men Finals 3 1
12:30 PM #322 1500 Meter Run Master 50-54 Men Finals 1 1
12:30 PM #326 1500 Meter Run Master 60-64 Men Finals 1 1
12:30 PM #328 1500 Meter Run Master 65-69 Men Finals 3 1
12:30 PM #330 1500 Meter Run Master 70-74 Men Finals 1 1
12:30 PM #332 1500 Meter Run Master 75-79 Men Finals 1 1
12:45 PM #511 4x100 Meter Relay All Girls Finals 0 0
12:45 PM #512 4x100 Meter Relay All Boys Finals 0 0
1:15 PM #101 200 Meter Dash Bantam Girls Finals 0 1u
1:17 PM #102 200 Meter Dash Bantam Boys Finals 0 1u
1:19 PM #104 200 Meter Dash Midget Boys Finals 0 1u
1:21 PM #105 200 Meter Dash Youth Girls Finals 0 1u
1:23 PM #106 200 Meter Dash Youth Boys Finals 0 1u
1:25 PM #108 200 Meter Dash Intermediate Boys Finals 0 1u
1:27 PM #110 200 Meter Dash Young Men Finals 0 1u
1:29 PM #112 200 Meter Dash Open Men Finals 0 1u
1:40 PM #438 3000 Meter Race Walk Intermediate Finals 3 1
1:40 PM #440 3000 Meter Race Walk Young Men Finals 1 1
1:40 PM #441 3000 Meter Race Walk Open Women Finals 2 1
1:40 PM #442 3000 Meter Race Walk Open Men Finals 2 1
1:40 PM #443 3000 Meter Race Walk Master 30-34 Finals 1 1
1:40 PM #444 3000 Meter Race Walk Master 30-34 Finals 1 1
1:40 PM #445 3000 Meter Race Walk Master 35-39 Finals 2 1
1:40 PM #447 3000 Meter Race Walk Master 40-44 Finals 2 1
1:40 PM #449 3000 Meter Race Walk Master 45-49 Finals 1 1
1:40 PM #450 3000 Meter Race Walk Master 45-49 Finals 1 1
1:40 PM #452 3000 Meter Race Walk Master 50-54 Finals 1 1
1:40 PM #453 3000 Meter Race Walk Master 55-59 Finals 1 1
1:40 PM #454 3000 Meter Race Walk Master 55-59 Finals 1 1
1:40 PM #456 3000 Meter Race Walk Master 60-64 Finals 1 1
2:00 PM #513 4x400 Meter Relay All Girls Finals 0 0
2:00 PM #514 4x400 Meter Relay All Boys Finals 0 0
Athlete Count: 114 ==== ====
Entry / Heat Totals: 131 73
Session: 4 Saturday Field Events
Day 2 - Saturday 6/26/2010 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
9:00 AM #751 Long Jump Bantam Girls Finals 11 1 North Pit
10:30 AM #753 Long Jump Midget Girls Finals 14 1 North Pit
12:00 PM #755 Long Jump Youth Girls Finals 9 1 North Pit
9:00 AM #752 Long Jump Bantam Boys (Flight #1) Finals 11 1 South Pit
10:00 AM #752 Long Jump Bantam Boys (Flight #2) Finals 11 1 South Pit
11:30 AM #754 Long Jump Midget Boys Finals 17 2 South Pit
1:30 PM #756 Long Jump Youth Boys Finals 6 1 South Pit
9:00 AM #672 High Jump Master 50-54 Men Finals 3 1
9:00 AM #674 High Jump Master 55-59 Men Finals 6 1
9:00 AM #680 High Jump Master 70-74 Men Finals 2 1
10:30 AM #657 High Jump Intermediate Girls Finals 2 1
10:30 AM #659 High Jump Young Women Finals 2 1
10:30 AM #661 High Jump Open Women Finals 3 1
10:30 AM #663 High Jump Master 30-34 Women Finals 1 1
10:30 AM #669 High Jump Master 45-49 Women Finals 2 1
10:30 AM #675 High Jump Master 60-64 Women Finals 1 1
12:00 PM #660 High Jump Young Men Finals 7 1
12:00 PM #662 High Jump Open Men Finals 6 1
1:30 PM #664 High Jump Master 30-34 Men Finals 2 1
1:30 PM #666 High Jump Master 35-39 Men Finals 1 1
1:30 PM #668 High Jump Master 40-44 Men Finals 2 1
1:30 PM #670 High Jump Master 45-49 Men Finals 3 1
9:00 AM #851 Shot Put Bantam Girls Finals 6 1 East Ring (Hammer Cage)
9:00 AM #853 Shot Put Midget Girls Finals 7 1 East Ring (Hammer Cage)
9:00 AM #855 Shot Put Youth Girls Finals 5 1 East Ring (Hammer Cage)
10:30 AM #852 Shot Put Bantam Boys Finals 10 1 East Ring (Hammer Cage)
10:30 AM #854 Shot Put Midget Boys Finals 6 1 East Ring (Hammer Cage)
12:00 PM #856 Shot Put Youth Boys Finals 5 1 East Ring (Hammer Cage)
12:30 PM #880 Shot Put Master 70-74 Men Finals 2 1 West Ring
12:30 PM #882 Shot Put Master 75-79 Men Finals 1 1 West Ring
12:30 PM #884 Shot Put Master 80-84 Men Finals 1 1 West Ring
9:00 AM #858 Shot Put Intermediate Boys Finals 4 1 West Ring
9:00 AM #860 Shot Put Young Men Finals 6 1 West Ring
10:00 AM #863 Shot Put Master 30-34 Women Finals 1 1 West Ring
10:00 AM #867 Shot Put Master 40-44 Women Finals 1 1 West Ring
10:00 AM #869 Shot Put Master 45-49 Women Finals 3 1 West Ring
10:00 AM #873 Shot Put Master 55-59 Women Finals 1 1 West Ring
10:00 AM #877 Shot Put Master 65-69 Women Finals 1 1 West Ring
10:45 AM #872 Shot Put Master 50-54 Men Finals 3 1 West Ring
10:45 AM #874 Shot Put Master 55-59 Men Finals 4 1 West Ring
10:45 AM #876 Shot Put Master 60-64 Men Finals 3 1 West Ring
10:45 AM #878 Shot Put Master 65-69 Men Finals 1 1 West Ring
12:15 PM #857 Shot Put Intermediate Girls Finals 4 1 West Ring
12:15 PM #859 Shot Put Young Women Finals 2 1 West Ring
12:15 PM #861 Shot Put Open Women Finals 7 1 West Ring
1:45 PM #862 Shot Put Open Men Finals 9 1 West Ring
1:45 PM #866 Shot Put Master 35-39 Men Finals 3 1 West Ring
1:45 PM #868 Shot Put Master 40-44 Men Finals 1 1 West Ring
1:45 PM #870 Shot Put Master 45-49 Men Finals 5 1 West Ring
1:30 PM #606 Hammer Throw Open Men Finals 8 1 East Ring (Hammer Cage)
1:30 PM #610 Hammer Throw Master 35-39 Men Finals 2 1 East Ring (Hammer Cage)
1:30 PM #612 Hammer Throw Master 40-44 Men Finals 1 1 East Ring (Hammer Cage)
1:30 PM #614 Hammer Throw Master 45-49 Men Finals 3 1 East Ring (Hammer Cage)
Athlete Count: 200 ==== ====
Entry / Heat Totals: 238 54