Utah Summer Games 2011 - 6/24/2011 to 6/25/2011
Cedar City, UT
Session Report
Session: 3 Saturday Track Events
Day 2 - Saturday 6/25/2011 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
11:00 AM #1 100 Meter Dash Bantam Girls Finals 0 1u
11:03 AM #2 100 Meter Dash Bantam Boys Finals 0 1u
11:06 AM #4 100 Meter Dash Midget Boys Finals 0 1u
11:09 AM #12 100 Meter Dash Open Men Finals 0 1u
11:20 AM #161 400 Meter Dash Bantam Girls Finals 0 1u
11:24 AM #162 400 Meter Dash Bantam Boys Finals 0 1u
11:28 AM #163 400 Meter Dash Midget Girls Finals 0 1u
11:35 AM #301 1500 Meter Run Bantam Girls Finals 4 1
11:35 AM #303 1500 Meter Run Midget Girls Finals 6 1
11:45 AM #302 1500 Meter Run Bantam Boys Finals 4 1
11:45 AM #304 1500 Meter Run Midget Boys Finals 7 1
11:55 AM #305 1500 Meter Run Youth Girls Finals 2 1
11:55 AM #307 1500 Meter Run Intermediate Girls Finals 2 1
11:55 AM #311 1500 Meter Run Open Women Finals 2 1
11:55 AM #315 1500 Meter Run Master 35-39 Women Finals 1 1
11:55 AM #319 1500 Meter Run Master 45-49 Women Finals 1 1
12:05 PM #306 1500 Meter Run Youth Boys Finals 5 1
12:05 PM #308 1500 Meter Run Intermediate Boys Finals 3 1
12:15 PM #310 1500 Meter Run Young Men Finals 4 1
12:15 PM #312 1500 Meter Run Open Men Finals 4 1
12:15 PM #314 1500 Meter Run Master 30-34 Men Finals 2 1
12:15 PM #316 1500 Meter Run Master 35-39 Men Finals 2 1
12:25 PM #320 1500 Meter Run Master 45-49 Men Finals 4 1
12:25 PM #322 1500 Meter Run Master 50-54 Men Finals 1 1
12:25 PM #324 1500 Meter Run Master 55-59 Men Finals 1 1
12:25 PM #326 1500 Meter Run Master 60-64 Men Finals 3 1
12:25 PM #328 1500 Meter Run Master 65-69 Men Finals 2 1
12:25 PM #330 1500 Meter Run Master 70-74 Men Finals 1 1
12:25 PM #332 1500 Meter Run Master 75-79 Men Finals 2 1
12:45 PM #511 4x100 Meter Relay All Girls Finals 0 0
12:45 PM #512 4x100 Meter Relay All Boys Finals 0 0
1:15 PM #101 200 Meter Dash Bantam Girls Finals 0 1u
1:18 PM #102 200 Meter Dash Bantam Boys Finals 0 1u
1:21 AM #103 200 Meter Dash Midget Girls Finals 0 1u
1:24 PM #104 200 Meter Dash Midget Boys Finals 0 1u
1:27 PM #108 200 Meter Dash Intermediate Boys Finals 0 1u
1:30 PM #112 200 Meter Dash Open Men Finals 0 1u
1:40 PM #435 3000 Meter Race Walk Youth Girls Finals 1 1
1:40 PM #440 3000 Meter Race Walk Young Men Finals 1 1
1:40 PM #447 3000 Meter Race Walk Master 40-44 Finals 2 1
1:40 PM #449 3000 Meter Race Walk Master 45-49 Finals 3 1
1:40 PM #452 3000 Meter Race Walk Master 50-54 Finals 2 1
1:40 PM #454 3000 Meter Race Walk Master 55-59 Finals 1 1
1:40 PM #456 3000 Meter Race Walk Master 60-64 Finals 1 1
2:00 PM #513 4x400 Meter Relay All Girls Finals 0 0
2:00 PM #514 4x400 Meter Relay All Boys Finals 0 0
Athlete Count: 71 ==== ====
Entry / Heat Totals: 74 42
Utah Summer Games 2011 - 6/24/2011 to 6/25/2011
Cedar City, UT
Session Report
Session: 4 Saturday Field Events
Day 2 - Saturday 6/25/2011 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
9:00 AM #751 Long Jump Bantam Girls Finals 18 1 (South Pit)
10:45 AM #753 Long Jump Midget Girls Finals 9 1 (South Pit)
12:15 PM #755 Long Jump Youth Girls Finals 5 1 (South Pit)
9:00 AM #752 Long Jump Bantam Boys Finals 25 2 (North Pit)
11:30 AM #754 Long Jump Midget Boys Finals 15 1 (North Pit)
1:15 PM #756 Long Jump Youth Boys Finals 8 1 (North Pit)
9:00 AM #672 High Jump Master 50-54 Men Finals 2 1
9:00 AM #674 High Jump Master 55-59 Men Finals 6 1
9:00 AM #676 High Jump Master 60-64 Men Finals 2 1
9:00 AM #680 High Jump Master 70-74 Men Finals 2 1
10:30 AM #657 High Jump Intermediate Girls Finals 3 1
10:30 AM #659 High Jump Young Women Finals 1 1
10:30 AM #661 High Jump Open Women Finals 1 1
10:30 AM #665 High Jump Master 35-39 Women Finals 1 1
10:30 AM #675 High Jump Master 60-64 Women Finals 1 1
12:00 PM #660 High Jump Young Men Finals 1 1
12:00 PM #662 High Jump Open Men Finals 5 1
1:30 PM #664 High Jump Master 30-34 Men Finals 4 1
1:30 PM #668 High Jump Master 40-44 Men Finals 1 1
1:30 PM #670 High Jump Master 45-49 Men Finals 1 1
9:00 AM #851 Shot Put Bantam Girls Finals 4 1 (By Baseball Field)
9:00 AM #853 Shot Put Midget Girls Finals 2 1 (By Baseball Field)
9:00 AM #855 Shot Put Youth Girls Finals 3 1 (By Baseball Field)
10:15 AM #852 Shot Put Bantam Boys Finals 11 1 (By Baseball Field)
10:15 AM #854 Shot Put Midget Boys Finals 6 1 (By Baseball Field)
12:00 PM #856 Shot Put Youth Boys Finals 6 1 (By Baseball Field)
1:00 PM #880 Shot Put Master 70-74 Men Finals 2 1 (By Baseball Field)
1:00 PM #882 Shot Put Master 75-79 Men Finals 2 1 (By Baseball Field)
1:00 PM #884 Shot Put Master 80-84 Men Finals 1 1 (By Baseball Field)
1:00 PM #886 Shot Put Master 85-89 Men Finals 1 1 (By Baseball Field)
9:00 AM #858 Shot Put Intermediate Boys Finals 2 1 (Above East Bleachers)
9:00 AM #860 Shot Put Young Men Finals 4 1 (Above East Bleachers)
10:00 AM #871 Shot Put Master 50-54 Women Finals 1 1 (Above East Bleachers)
10:00 AM #873 Shot Put Master 55-59 Women Finals 1 1 (Above East Bleachers)
10:00 AM #877 Shot Put Master 65-69 Women Finals 1 1 (Above East Bleachers)
10:00 AM #883 Shot Put Master 80-84 Women Finals 1 1 (Above East Bleachers)
10:45 AM #872 Shot Put Master 50-54 Men Finals 3 1 (Above East Bleachers)
10:45 AM #874 Shot Put Master 55-59 Men Finals 4 1 (Above East Bleachers)
10:45 AM #876 Shot Put Master 60-64 Men Finals 2 1 (Above East Bleachers)
10:45 AM #878 Shot Put Master 65-69 Men Finals 1 1 (Above East Bleachers)
12:00 PM #857 Shot Put Intermediate Girls Finals 1 1 (Above East Bleachers)
12:00 PM #859 Shot Put Young Women Finals 3 1 (Above East Bleachers)
12:00 PM #867 Shot Put Master 40-44 Women Finals 2 1 (Above East Bleachers)
1:00 PM #862 Shot Put Open Men Finals 2 1 (Above East Bleachers)
1:00 PM #864 Shot Put Master 30-34 Men Finals 1 1 (Above East Bleachers)
1:00 PM #866 Shot Put Master 35-39 Men Finals 3 1 (Above East Bleachers)
1:00 PM #868 Shot Put Master 40-44 Men Finals 3 1 (Above East Bleachers)
1:00 PM #870 Shot Put Master 45-49 Men Finals 3 1 (Above East Bleachers)
Athlete Count: 162 ==== ====
Entry / Heat Totals: 187 50