Results
2003 Weightlifting
Friday, June 20, 2003
Cross Hollows Intermediate
Cedar City, Utah
| Class | YOB | WT | Club | Name | DIV | SNATCH | C & J | Total |
|---|---|---|---|---|---|---|---|---|
| 56 | 86 | 53.66 | PANG | MYKEL WALSH | OP | 45 X | 70 X | 115 X |
| 86 | 55.67 | COG | BRANDY SPAIN | OP | 37.5 | 52.5 | 90 | |
| 88 | 54.40 | HERC | CRYSTAL GLEASON | OP | 35 | 47.5 | 82.5 | |
| 89 | 51.50 | PANG | AMANDA SEVY | OP | 25 | 30 | 55 | |
| 62 | 88 | 61.99 | HERC | ANDREW RIDD | OP | 55 | 75 | 130 |
| 89 | 57.67 | COG | MAEGAN SNODGRASS | OP | 45 | 60 | 105 | |
| 69 | 80 | 67.28 | (BYU) | CHET GARNER | OP | 75 | 90 | 165 |
| 77 | 64 | 75.95 | (BYU) | SCOTT GLASGOW | OP | 90 | 102.5 | 192.5 |
| 51 | 70.65 | HERC | DAVE TURNER | OP | 60 | 77.5 | 137.5 | |
| 43 | 74.81 | HERC | BRUCE GRIM | OP | 52.5 | 70 | 122.5 | |
| 41 | 76.51 | (BEAVER) | ROBERT GENT | OP | 42.5 | 52.5 | 95 | |
| 67 | 73.98 | COG | SHANDA CLARK | OP | 32.5 | 40 | 72.5 | |
| 85 | 77 | 82.00 | (BYU) | PAUL ANDRUS | OP | 90 X | 110 | 200 |
| 73 | 79.84 | (VERNAL) | BLAKE MOON | OP | 80 | 112.5 | 192.5 | |
| 81 | 84.63 | (CEDAR) | JEFF BECK | OP | 85 | 107.5 | 192.5 | |
| 69 | 84.76 | PANG | ERIC SEVY | OP | 40 | (LEFT) | *** | |
| 94 | 82 | 91.99 | COG | JAKE KOLBUS | OP | 82.5 | 105 | 187.5 |
| 59 | 93.57 | (CEDAR) | PAUL MAGGIO | OP | 57.5 | 85 | 142.5 | |
| 105 | 85 | 95.67 | HERC | JASON CLARK | OP | 75 | 100 | 175 |
| 87 | 100.10 | HERC | RACHEL LITTLEFIELD | OP | 35 | 45 | 80 | |
| 105+ | 64 | 110.75 | COG | ERIC ARAGON | OP | 87.5 | 130 | 217.5 |
| 58 | 114.05 | (BYU) | TERRY SZINK | OP | 70 | 80 | 150 | |
| 77 | 51 | 70.65 | HERC | DAVE TURNER | MST | 60 | 77.5 | 137.5 |
| 43 | 74.81 | HERC | BRUCE GRIM | MST | 52.5 * | 70 * | 122.5 * | |
| 41 | 76.51 | (BEAVER) | ROBERT GENT | MST | 42.5 | 52.5 | 95 | |
| 94 | 59 | 93.57 | (CEDAR) | PAUL MAGGIO | MST | 57.5 | 85 | 142.5 |
| 105+ | 58 | 114.05 | (BYU) | TERRY SZINK | MST | 70 | 80 | 150 |
X NEW SUMMER GAMES RECORD
* NEW STATE RECORD
Saturday, June 21, 2003
Cross Hollows Intermediate
Cedar City, Utah
| Class | YOB | WT | Club | Name | DIV | SNATCH | C & J | Total |
|---|---|---|---|---|---|---|---|---|
| 53 | 89 | 49.8 | PANG | AMANDA SEVY | WM | 25 | 30 | 55 |
| 58 | 88 | 53.41 | HERC | CRYSTAL GLEASON | WM | 35 | 50 | 85 |
| 75+ | 87 | 100.41 | HERC | RACHEL LITTLEFIELD | WM | 35 | 42.5 | 77.5 |
| 62 | 88 | 61.12 | HERC | ANDREW RIDD | JR | 55 | 75 | 130 |
| 77 | 87 | 75.15 | (BEAVER) | RANDON LESSING | JR | 65 | 85 | 150 |
| 56 | 86 | 53.92 | PANG | MYKEL WALSH | TN | 50 X | 65 X | 115 X |
| 85 | 85 | 77.35 | (CEDAR) | LEE SIMPER | TN | 45 | 67.5 | 112.5 |
| 105 | 85 | 94.88 | HERC | JASON CLARK | TN | 77.5 | 107.5 | 185 |
X NEW SUMMER GAMES RECORD
TEAMS:
1ST HERCULES 60
2ND COGENT 21
3RD PANGUITCH 20
MEET DIRECTOR: DAVE TURNER
REFEREES: TAPIO KUUSELA, ERIC SEVY, JASON CLARK, BRUCE GRIM, ANDREW RIDD, BARRY STONE
MC: CHARLOTTE TURNER
SCORER’S TABLE: JESSICA BAGGALEY, JUDY SIMPER
SCOREBOARD: JOY MANO
LOADERS: JOSH BRYANT, RACHEL LITTLEFIELD, DAVE TURNER, ERIC ARAGON, JAKE KOLBUS, CARL SEVY
