Record Book
Weightlifting
Junior
as of 6-24-2006
| 47 | SNATCH | 35 | CHASE STEFFENSEN (84) | HERCULES | 1998 |
|---|---|---|---|---|---|
| C & J | 60 | ANDREW DUGGAR (92) | HERCULES | 2005 | |
| TOTAL | 95 | ANDREW DUGGAR (92) | HERCULES | 2005 | |
| 51 | SNATCH | 42.5 | SHAYNE HUNSAKER (91) | HERCULES | 2005 |
| C & J | 61 | SHAYNE HUNSAKER (91) | HERCULES | 2005 | |
| TOTAL | 102.5 | SHAYNE HUNSAKER (91) | HERCULES | 2005 | |
| 56 | SNATCH | 55 | BLAKE MICKELSON (84) | SNOW CANYON | 1998 |
| C & J | 75 | BLAKE MICKELSON (84) | SNOW CANYON | 1998 | |
| TOTAL | 130 | BLAKE MICKELSON (84) | SNOW CANYON | 1998 | |
| 62 | SNATCH | 60 | CHASE STEFFENSEN (84) | HERCULES | 2000 |
| C & J | 80 | ROSS TAYLOR (85) | HERCULES | 2001 | |
| TOTAL | 137.5 | CHARLES MATIYASIC (85) | HERCULES | 2001 | |
| 69 | SNATCH | 65 | ANDREW RIDD (88) | HERCULES | 2004 |
| C & J | 92.5 | BRADY CURTIS (82) | SNOW CANYON | 1998 | |
| TOTAL | 150 | BRADY CURTIS (82) | SNOW CANYON | 1998 | |
| 77 | SNATCH | 75 | BLAKE MICKELSON (84) | SNOW CANYON | 2000 |
| C & J | 90 | BLAKE MICKELSON (84) | SNOW CANYON | 2000 | |
| TOTAL | 165 | BLAKE MICKELSON (84) | SNOW CANYON | 2000 | |
| 85 | SNATCH | 62.5 | RHETT FREI (82) | SNOW CANYON | 1998 |
| C & J | 90 | DEREK TERRY (82) | SNOW CANYON | 1998 | |
| TOTAL | 152.5 | RHETT FREI (82) | SNOW CANYON | 1998 | |
| 94 | SNATCH | 67.5 | PATRICK TURNER (84) | HERCULES | 2000 |
| C & J | 95 | PATRICK TURNER (84) | HERCULES | 2000 | |
| TOTAL | 162.5 | PATRICK TURNER (84) | HERCULES | 2000 | |
| 94+ | SNATCH | 50 |
JEFF EDWARDS (91) |
HERCULES |
2006 |
| C & J | 82 |
JEFF EDWARDS (91) |
HERCULES |
2006 |
|
| TOTAL | 132 |
JEFF EDWARDS (91) |
HERCULES |
2006 |
|
| 105 | SNATCH | 60 | DAVID SPENCER (86) | HERCULES | 2002 |
| C & J | 87.5 | DAVID SPENCER (86) | HERCULES | 2002 | |
| TOTAL | 147.5 | DAVID SPENCER (86) | HERCULES | 2002 | |
| 105+ | SNATCH | ||||
| C & J | |||||
| TOTAL |
Teen
as of 6-24-2006
| 56 | SNATCH | 52.5 | MYKEL WALSH (86) | PANGUITCH | 2004 |
|---|---|---|---|---|---|
| C & J | 67.5 | MYKEL WALSH (86) | PANGUITCH | 2004 | |
| TOTAL | 120 | MYKEL WALSH (86) | PANGUITCH | 2004 | |
| 62 | SNATCH | 75 | ISMAEL ANAYA (82) | SNOW CANYON | 2001 |
| C & J | 100 | ISMAEL ANAYA (82) | SNOW CANYON | 2001 | |
| TOTAL | 175 | ISMAEL ANAYA (82) | SNOW CANYON | 2001 | |
| 69 | SNATCH | 75 | TAYLOR CHIU (88) | DYNAMO | 2005 |
| C & J | 97.5 | TAYLOR CHIU (88) | DYNAMO | 2005 | |
| TOTAL | 172.5 | TAYLOR CHIU (88) | DYNAMO | 2005 | |
| 77 | SNATCH | 92.5 | LUCAS CARROLL (85) | PANGUITCH | 2004 |
| C & J | 110 | NATE RUSSELL (82) | CLEARFIELD HS | 2000 | |
| TOTAL | 190 | NATE RUSSELL (82) | CLEARFIELD HS | 2000 | |
| 85 | SNATCH | 85 | DALLIN FLETCHER (82) | SNOW CANYON | 2000 |
| C & J | 120 | BENNETT THURGOOD (81) | CLEARFIELD HS | 2000 | |
| TOTAL | 202.5 | BENNETT THURGOOD (81) | CLEARFIELD HS | 2000 | |
| 94 | SNATCH | 93 | ALEX CANEZ (86) | BFS | 2006 |
| C & J | 125 | MATT REDDING (78) | HERCULES | 1998 | |
| TOTAL | 215 | MATT REDDING (78) | HERCULES | 1998 | |
| 105 | SNATCH | 85 | THOM VILLAREAL (81) | BULL DOGS | 2001 |
| C & J | 120 | THOM VILLAREAL (81) | BULL DOGS | 2001 | |
| TOTAL | 205 | THOM VILLAREAL (81) | BULL DOGS | 2001 | |
| 105+ | SNATCH | 85 | DUSTIN GOUGH (81) | SNOW CANYON | 1999 |
| C & J | 112.5 | BRAECUS TWITTY (82) | BULL DOGS | 2001 | |
| TOTAL | 197.5 | BRAECUS TWITTY (82) | BULL DOGS | 2001 |
Women
as of 6-24-2006
| 43 JR | SNATCH | 30 | RACHEL TAYLOR (87) | HERCULES | 2001 |
|---|---|---|---|---|---|
| C & J | 45 | RACHEL TAYLOR (87) | HERCULES | 2001 | |
| TOTAL | 75 | RACHEL TAYLOR (87) | HERCULES | 2001 | |
| 48 | SNATCH | 27.5 | NIKI TAYLOR (80) | SNOW CANYON | 1998 |
| C & J | 42.5 | NIKI TAYLOR (80) | SNOW CANYON | 1998 | |
| TOTAL | 70 | NIKI TAYLOR (80) | SNOW CANYON | 1998 | |
| 53 | SNATCH | 46 | DEBBIE MILLET (67) | HERCULES | 2006 |
| C & J | 70 | MICHELLE GLASGOW (91) | DYNAMO | 2005 | |
| TOTAL | 115 | MICHELLE GLASGOW (91) | DYNAMO | 2005 | |
| 58 | SNATCH | 45 | ELYSE MICKELSON (80) | SNOW CANYON | 1998 |
| C & J | 57.5 | ELYSE MICKELSON (80) | SNOW CANYON | 1998 | |
| TOTAL | 102.5 | ELYSE MICKELSON (80) | SNOW CANYON | 1998 | |
| 63 | SNATCH | 35 | GABRIEL JUNG (80) | BULL DOGS | 1998 |
| C & J | 50 | GABRIEL JUNG (80) | BULL DOGS | 1998 | |
| TOTAL | 85 | GABRIEL JUNG (80) | BULL DOGS | 1998 | |
| 69 | SNATCH | 35 | SAMMIE HERSHKOWITZ (83) | UNATTACHED | 1998 |
| C & J | 45 | SAMMIE HERSHKOWITZ (83) | UNATTACHED | 1998 | |
| TOTAL | 80 | SAMMIE HERSHKOWITZ (83) | UNATTACHED | 1998 | |
| 75 | SNATCH | 48 | GINA SMITH (90) | BFS | 2006 |
| C & J | 60 | GINA SMITH (90) | BFS | 2006 | |
| TOTAL | 108 | GINA SMITH (90) | BFS | 2006 | |
| 75+ JR | SNATCH | 42 |
KYRSTEN OTOOLE |
UNATTACHED |
2006 |
| C & J | 58 |
KYRSTEN OTOOLE |
UNATTACHED |
2006 |
|
| TOTAL | 100 |
KYRSTEN OTOOLE |
UNATTACHED |
2006 |
|
| 75+ | SNATCH | 37.5 | LOKELANI TANGARO (76) | BULL DOGS | 1998 |
| C & J | 50.5 | KYRSTEN O'TOOLE (91) | LCA | 2005 | |
| TOTAL | 87.5 | MICHELLE CRAWFORD (79) | BULL DOGS | 1999 |
Open
As of 6-24-2006
| 56 | SNATCH | 52.5 | MYKEL WALSH (86) | PANGUITCH | 2004 |
|---|---|---|---|---|---|
| C & J | 72.5 | MYKEL WALSH (86) | PANGUITCH | 2004 | |
| TOTAL | 125 | MYKEL WALSH (86) | PANGUITCH | 2004 | |
| 62 | SNATCH | 70 | ISMAEL ANAYA (82) | SNOW CANYON | 2001 |
| C & J | 100 | ISMAEL ANAYA (82) | SNOW CANYON | 2001 | |
| TOTAL | 170 | ISMAEL ANAYA (82) | SNOW CANYON | 2001 | |
| 69 | SNATCH | 92.5 | SCOTT GLASGOW (64) | UNATTACHED | 1998 |
| C & J | 115 | CHET GARNER (80) | DYNAMO | 2005 | |
| TOTAL | 205 | CHET GARNER (80) | DYNAMO | 2005 | |
| 77 | SNATCH | 90 | SCOTT GLASGOW (64) | UNATTACHED | 2002 |
| C & J | 115 | BLAKE MOON (73) | HERCULES | 2006 | |
| TOTAL | 195 | SCOTT GLASGOW (64) | UNATTACHED | 2002 | |
| 85 | SNATCH | 110 | CARL DARBY (57) | UNATTACHED | 2004 |
| C & J | 135 | CARL DARBY (57) | UNATTACHED | 2004 | |
| TOTAL | 245 | CARL DARBY (57) | UNATTACHED | 2004 | |
| 94 | SNATCH | 122.5 | VASILY ZHURAVLEV (56) | HERCULES | 1998 |
| C & J | 145 | VASILY ZHURAVLEV (56) | HERCULES | 1998 | |
| TOTAL | 267.5 | VASILY ZHURAVLEV (56) | HERCULES | 1998 | |
| 105 | SNATCH | 115 | TROY GENT (78) | UNATTACHED | 2000 |
| C & J | 145 | TROY GENT (78) | UNATTACHED | 2000 | |
| TOTAL | 260 | TROY GENT (78) | UNATTACHED | 2000 | |
| 105+ | SNATCH | 112.5 | JIM FERRY (71) | HERCULES | 2001 |
| C & J | 145 | JIM FERRY (71) | HERCULES | 2001 | |
| TOTAL | 257.5 | JIM FERRY (71) | HERCULES | 2001 | |
Master (Over 40)
As of 6-24-2006
| 56 | SNATCH | ||||
|---|---|---|---|---|---|
| C & J | |||||
| TOTAL | |||||
| 62 | SNATCH | ||||
| C & J | |||||
| TOTAL | |||||
| 69 | SNATCH | 60 | DAVE TURNER (51) | HERCULES | 1999 |
| C & J | 87.5 | DAVE TURNER (51) | HERCULES | 1999 | |
| TOTAL | 147.5 | DAVE TURNER (51) | HERCULES | 1999 | |
| 77 | SNATCH | 90 | SCOTT GLASGOW (64) | DYNAMO | 2004 |
| C & J | 105 | DELBERT PHELPS (61) | BFS | 2005 | |
| TOTAL | 195 | DELBERT PHELPS (61) | BFS | 2005 | |
| 85 | SNATCH | 89 | CLAY REED (60) | TEAM MONTANA | 2006 |
| C & J | 72.5 | DAVE TURNER (51) | HERCULES | 2004 | |
| TOTAL | 130 | DAVE TURNER (51) | HERCULES | 2004 | |
| 94 | SNATCH | 122.5 | VASILY ZHURAVLEV (56) | HERCULES | 1998 |
| C & J | 145 | VASILY ZHURAVLEV (56) | HERCULES | 1998 | |
| TOTAL | 267.5 | VASILY ZHURAVLEV (56) | HERCULES | 1998 | |
| 105 | SNATCH | 105 | DAN JOHN (57) | HERCULES | 1999 |
| C & J | 140 | DAN JOHN (57) | HERCULES | 1999 | |
| TOTAL | 245 | DAN JOHN (57) | HERCULES | 1999 | |
| 105+ | SNATCH | 80 | BARRY STONE (56) | UNATTACHED | 2002 |
| C & J | 107.5 | BARRY STONE (56) | UNATTACHED | 2002 | |
| TOTAL | 187.5 | BARRY STONE (56) | UNATTACHED | 2002 |
