Record Book
Swimming
50 Meter Freestyle
Girl's (8-Under) 0:41.09 Shaylee Howard, St. George - 2004
Boy's (8-Under) 0:39.95 Tyler Anderson - 2007
Girl's (9-10) 0:31.61
Morgan Samuelson - 2003
Boy's (9-10) 0:34.80 Kylar Hodgson - 2003
Girl's (11-12) 0:31.70 Emily Morris - 2008
Boy's (11-12) 0:32.60 Hayden Green - 2006
Girl's (13-14) 0:30.45 Christina McBride - 2007
Boy's (13-14) 0:28.27 Maxwell Hunter - 2006
Girl's (15-16) 0:30.73 Chelsea Reopelle - 2005
Boy's (15-16) 0:27.20 Michael Ellis - 2003
Girl's (17-18) 0:31.05 Heidi Miller - 2003
Boy's (17-18) 0:27.57 Zac Diven - 2007
100 Meter Freestyle
Girl's (8-Under) 1:36.18 Shaylee Howard, St. George - 2004
Boy's (8-Under) 1:32.59 Isaac Draskovich, Salt Lake City - 2004
Girl's (9-10) 1:13.23 Shaylee Howard, Salt Lake City - 2006
Boy's (9-10) 1:18.84 Kylar Hodgson, Bountiful - 2003
Girl's (11-12) 1:09.96 Morgan Giles, Magna - 2005
Boy's (11-12) 1:11.66 Samuel Huff, Kearns - 2006
Girl's (13-14) 1:07.04 Maria Amirkhanashvili, Salt Lake City- 2006
Boy's (13-14) 1:04.29 Maxwell Hunter, Salt Lake City- 2006
Girl's (15-16) 1:07.12 Chelsea Reopelle, Ogden - 2005
Boy's (15-16) 0:58.72 Michael Ellis, West Jordan- 2003
Girl's (17-18) 1:07.54 Heidi Miller, Wellington - 2003
Boy's (17-18) 1:01.40 Scott Brass, Murray - 2003
1500 Meter Freestyle
Boy's (9-10) 33:53.95 Tyler Anderson - 2008
Girl's (11-12) 22:06.72 Nichole Sorensen - 2006
Boy's (11-12) 22:18.88 Hayden Green - 2006
Girl's (13-14) 21:41.93 Morgan Giles - 2006
Boy's (13-14) 20:09.92 Brock Mitchell - 2006
Girl's (15-16) 20:04.06 Megan Robinson - 2006
Boy's (15-16) 22:05.36 Joe Johnson - 2006
Girl's (17-18) 23:40.33 Stephanie Barclay, Cedar City - 2008
Boy's (17-18) 23:06.58 Eli Martineau - 2006
50 Meter Breaststroke
Girl's (8-under) 0:52.65 Shaylee Howard, St. George - 2004
Boy's (8-Under) 1:02.67 Isaac Draskovich, Salt Lake City - 2004
Girl's (9-10) 0:45.66 Shaylee Howard, St. George - 2006
Boy's (9-10) 0:47.79 Kyler Hodgson, Bountiful - 2003
Girl's (11-12) 0:39.59 Emily Morris, Cedar City - 2008
Boy's (11-12) 0:43.13 Hayden Greeen, Riverton - 2006
Girl's (13-14) 0:43.78 Alexandria Meyer, St. George - 2008
Boy's (13-14) 0:41.82 Weston Hall, - 2008
Girl's (15-16) 0:46.48 Kelsee Speakman, St. George - 2008
Boy's (15-16) 0:38.74 Brady Karratti, St. George - 2008
Girl's (17-18) 0:40.69 Kaytlyn Davies, St. George - 2008
Boy's (17-18) 0:42.40 Raymond Franz, Cedar City - 2008
200 Meter Individual Medly
Girl's (8-Under) 3:49.18 Shaylee Howard, St. George - 2004
Boy's (8-Under) 3:57.39 Colby Clark, Cedar City - 2005
Girl's (9-10) 3:06.10 Shaylee Howard, St. George - 2006
Boy's (9-10) 3:07.88 Kylar Hodgson, Bountiful - 2003
Girl's (11-12)
2:56.56 Mickensi Didericksen, Smithfield - 2006
Boy's (11-12) 2.54.59 Hayden Green, Riverton - 2006
Girl's (13-14) 2:45.72
Chrisina McBride, Murray - 2007
Boy's (13-14) 2:45.11 Hayden Green, Riverton - 2007
Girl's (15-16) 2:47.56 Megan Robinson, Salt Lake City - 2006
Boy's (15-16) 2:30.37 Andrew Brinker, Murray - 2007
Girl's (17-18) 2:50.65 Emma Lincoln, Jordan - 2005
Boy's (17-18) 2:34.66 Jack Quincy, South Jordan - 2004
50 Meter Backstroke
Girl's (8-Under) 0:47.10 Sydney Smith, Cedar City - 2004
Boy's (8-Under) 0:51.03 Isaac Draskovich, St. George - 2004
Girl's (9-10) 0:38.20 Shaylee Howard, St. George - 2006
Boy's (9-10) 0:38.73 Kyler Hodgson, Bountiful - 2003
Girl's (11-12) 0:36.49 Melissa Morris, Cedar City - 2003
Boy's (11-12) 0:38.24 Travis Cox, Magna - 2003
Girl's (13-14) 0:40.32 Catie Sigler - 2008
Boy's (13-14) 0:33.52 John Utley - 2008
Girl's (15-16) 0:35.56 Krissia Beatty - 2008
Boy's (15-16) 0:35.10 Tanner Shipp - 2008
Girl's (17-18) 0:38.64 Melissa Morris, Cedar City - 2008
Boy's (17-18) 0:37.60 Raymond Franz, Cedar City - 2008
50 Meter Fly
Girl's (9-10) 0:38.01 Shaylee Howard, St. George - 2006
Boy's (9-10) 0:36.06 Kyler Hodgson - 2003
Girl's (11-12) 0:35.60 Morgan Giles - 2005
Boy's (11-12) 0:33.75 Hayden Green - 2006
Girl's (13-14) 0:33.73 Shayne Beckstrand - 2008
Boy's (13-14) 0:33.65 Timothy Senholtz - 2008
Girl's (15-16) 0:34.95 Miranda Blackwell - 2008
Boy's (15-16) 0:37.14 Gregory Fugal - 2008
Girl's (17-18) 0:38.86 Heather Fugal - 2008
Boy's (17-18) 0:.5.27 Raymond Franz, Cedar City - 2008
100 Meter Fly
Girl's (8-Under) 2:52.13 Courtney Baggett - 2004
Boy's (8-Under) 1:58.11 Isaac Draskovich, St. George - 2004
Girl's (9-10) 1:43.31 Shaylee Howard, St. George - 2005
Boy's (9-10) 1:25.95 Kyler Hodgson, Bountiful - 2003
Girl's (11-12) 1:24.28 Morgan Giles - 2005
Boy's (11-12) 1:24.49 Hayden Green - 2006
Girl's (13-14) 1:16.44 Christina McBride, Murray - 2007
Boy's (13-14) 1:13.47 Brock Mitchell - 2006
Girl's (15-16) 1:14.74 Alyssa Woodliff - 2006
Boy's (15-16) 1:08.05 Anthony Lincoln - 2005
Girl's (17-18) 1:21.41 Jodie Croft - 2003
Boy's (17-18) 1:03.41 Jack Quincy - 2004
400 Meter Individual Medly
Girl's (11-12) 6:42.62 Nichole Sorensen - 2006
Boy's (11-12) 6:09.37 Hayden Green - 2006
Girl's (13-14) 5:44.87 Morgan Giles - 2006
Boy's (13-14) 5:44.87 Brock Mitchell - 2006
Girl's (15-16) 5:56.19 Megan Robinson - 2006
Boy's (15-16) 5:24.53 Brock Mitchell - 2007
Girl's (17-18) 6:11.48 Emma Lincoln - 2005
Boy's (17-18) 5:33.53 Jack Quincy - 2004
200 Meter Backstroke
Girl's (9-10) 4:01.91 Erin Larsen - 2008
Girl's (11-12) 3:47.76 Kaycee Etchart - 2008
Boy's (11-12) 3:18.08 Colby Clark - 2008
Girl's (13-14) 2:46.59 Shaelynn Bodrero - 2007
Boy's (13-14) 2.35.04 Andrew Brinker - 2006
Girl's (15-16) 2:47.09 Christine Vaughan - 2006
Boy's (15-16) 2:44.02 Brock Mitchell - 2007
Girl's
(17-18) 2:52.00 Emma Lincoln - 2005
Boy's (17-18) 2:51.78 Rob Small - 2004
200 Meter Breaststroke
Girl's (11-12) 3:39.81 Amanda Ard - 2008
Boy's (11-12) 4:14.47 Lane Hovey - 2008
Girl's (13-14) 3:04.32 Shaelynn Bodrero - 2007
Boy's (13-14) 2:57.86 Andrew Brinker - 2006
Girl's (15-16) 3:02.16 Charity Clayton - 2005
Boy's (15-16) 3:37.57 CJ Downs - 2004
Girl's (17-18) 3:04.64 Charity Clayton - 2006
Boy's (17-18) 3:14.62 Nicholas Quinn - 2004
100 Meter Backstroke
Girl's (8-Under) 1:42.20 Shaylee Howard, St. George - 2004
Boy's (8-Under) 1:47.93 Bryant Karratti - 2008
Girl's (9-10) 1:26.32 Shaylee Howard, St. George - 2006
Boy's (9-10) 1:33.29 Koji Aoki - 2005
Girl's (11-12) 1:19.63 Mickensi Didericksen - 2006
Boy's (11-12) 1:22.91 Koji Aoki - 2007
Girl's (13-14) 1:17.85 Krissia Beatty - 2007
Boy's (13-14) 1:11.01 Tanner Marshall - 2005
Girl's (15-16) 1:15.90 Krissia Beatty - 2008
Boy's (15-16) 1:10.14 CJ Downs - 2004
Girl's (17-18) 1:19.06 Emma Lincoln - 2005
Boy's (17-18) 1:12.59 Jack Quincy - 2004
| Age | Event | Meters | Name | City | Time | Yr | |
|---|---|---|---|---|---|---|---|
| Boys | 8 -under | 100 Backstroke | Mt | Isaac Draskovich | St George | 1:48.78 | 2004 |
| Girls | 8 -under | 100 Backstroke | Mt | Shaylee Howard | Salt Lake City | 1:42.20 | 2004 |
| Boys | 9-10 | 100 Backstroke | Mt | Koji Aoki | WVC | 1:33.29 | 2005 |
| Girls | 9-10 | 100 Backstroke | Mt | Shaylee Howard | Salt Lake City | 1:26.32 | 2006 |
| Boys | 11-12 | 100 Backstroke | Mt | Koji Aoki | WVC | 1:22.91 | 2007 |
| Girls | 11-12 | 100 Backstroke | Mt | Mickensi Didericksen | Smithfield | 1:19.63 | 2006 |
| Boys | 13-14 | 100 Backstroke | Mt | Tanner Marshall | Park City | 1:11.01 | 2005 |
| Girls | 13-14 | 100 Backstroke | Mt | Krissia Beatty | Cedar City | 1:17.85 | 2007 |
| Boys | 15-16 | 100 Backstroke | Mt | CJ Downs | S Jordan | 1:10.14 | 2004 |
| Girls | 15-16 | 100 Backstroke | Mt | Natalie Robinson | Murray | 1:17.41 | 2005 |
| Boys | 17-18 | 100 Backstroke | Mt | Jack Quincy | S Jordan | 1:12.59 | 2004 |
| Girls | 17-18 | 100 Backstroke | Mt | Emma Lincoln | Jordan | 1:19.06 | 2005 |
| Boys | 8 -under | 100 Breast | Mt | Isaac Draskovich | St George | 2:13.14 | 2004 |
| Girls | 8 -under | 100 Breast | Mt | Emily Morris | Cedar City | 2:01.36 | 2004 |
| Boys | 9-10 | 100 Breast | Mt | Kyler Hodgson | Bountiful | 1:42.04 | 2003 |
| Girls | 9-10 | 100 Breast | Mt | Emily Morris | Cedar City | 1:39.50 | 2006 |
| Boys | 11-12 | 100 Breast | Mt | Hayden Green | Riverton | 1:31.94 | 2006 |
| Girls | 11-12 | 100 Breast | Mt | Emily Morris | Cedar City | 1:31.84 | 2007 |
| Boys | 13-14 | 100 Breast | Mt | Andrew Brinker | Murray | 1:19.97 | 2006 |
| Girls | 13-14 | 100 Breast | Mt | Shaelynn Bodrero | Logan | 1:25.15 | 2007 |
| Boys | 15-16 | 100 Breast | Mt | Drew Jenks | Paradise | 1:16.82 | 2003 |
| Girls | 15-16 | 100 Breast | Mt | Charity Clayton | Jordan | 1:26.59 | 2005 |
| Boys | 17-18 | 100 Breast | Mt | Scott Brass | Murray | 1:17.13 | 2003 |
| Girls | 17-18 | 100 Breast | Mt | Charity Clayton | Jordan | 1:26.52 | 2006 |
| Boys | 8 -under | 100 Fly | Mt | Isaac Draskovich | St George | 1:58.11 | 2004 |
| Girls | 8 -under | 100 Fly | Mt | Courtney Baggett | W Jordan | 2:52.13 | 2004 |
| Boys | 9-10 | 100 Fly | Mt | Kyler Hodgson | Bountiful | 1:25.95 | 2003 |
| Girls | 9-10 | 100 Fly | Mt | Shaylee Howard | WVC | 1:43.31 | 2005 |
| Boys | 11-12 | 100 Fly | Mt | Hayden Green | Riverton | 1:24.49 | 2006 |
| Girls | 11-12 | 100 Fly | Mt | Morgan Giles | Magna | 1:24.28 | 2005 |
| Boys | 13-14 | 100 Fly | Mt | Brock Mitchell | S. Jordan | 1:13.47 | 2006 |
| Girls | 13-14 | 100 Fly | Mt | Christina McBride | Murray | 1:16.44 | 2007 |
| Boys | 15-16 | 100 Fly | Mt | Anthony Lincoln | Jordan | 1:08.05 | 2005 |
| Girls | 15-16 | 100 Fly | Mt | Alyssa Woodliff | Fillmore | 1:14.74 | 2006 |
| Boys | 17-18 | 100 Fly | Mt | Jack Quincy | S Jordan | 1:03.41 | 2004 |
| Girls | 17-18 | 100 Fly | Mt | Jodi Croft | Cedar City | 1:21.41 | 2003 |
| Boys | 17 -over | 100 Fly | Mt | Thomas Day | Cedar City | 1:21.81 | 2005 |
| Girls | 17 -over | 100 Fly | Mt | Emma Lincoln | Jordan | 1:17.48 | 2005 |
| Boys | 8 -under | 100 Free | Mt | Isaac Draskovich | St George | 1:32.59 | 2004 |
| Girls | 8 -under | 100 Free | Mt | Shaylee Howard | Cedar City | 1:36.18 | 2004 |
| Boys | 9-10 | 100 Free | Mt | Kyler Hodgson | Bountiful | 1:18.84 | 2003 |
| Girls | 9-10 | 100 Free | Mt | Shaylee Howard | Salt Lake City | 1:13.23 | 2006 |
| Boys | 11-12 | 100 Free | Mt | Samuel Huff | Kearns | 1:11.66 | 2006 |
| Girls | 11-12 | 100 Free | Mt | Morgan Giles | Magna | 1:09.96 | 2005 |
| Girls | 13-14 | 100 Free | Mt | Maria Amirkhanashvili | Salt Lake City | 1:07.04 | 2006 |
| Boys | 13-14 | 100 Free | Mt | Maxwell Hunter | Salt Lake City | 1:04.29 | 2006 |
| Boys | 15-16 | 100 Free | Mt | Michael Ellis | West Jordan | 58.72 | 2003 |
| Girls | 15-16 | 100 Free | Mt | Chelsea Reopelle | Ogden | 1:07.12 | 2005 |
| Boys | 17-18 | 100 Free | Mt | Scott Brass | Murray | 1:01.40 | 2003 |
| Girls | 17-18 | 100 Free | Mt | Heidi Miller | Wellington | 1:07.54 | 2003 |
| Boys | 7-8 | 100 IM | Mt | Jed Christeson | Pleasant Grove | 1:44.66 | 2006 |
| Girls | 7-8 | 100 IM | Mt | Katelynn Vaughan | Springville | 2:12.16 | 2006 |
| Boys | 11-12 | 1500 Free | Mt | Hayden Green | Riverton | 22:18.88 | 2006 |
| Girls | 11-12 | 1500 Free | Mt | Nichole Sorensen | North Logan | 22:06.72 | 2006 |
| Boys | 13-14 | 1500 Free | Mt | Brock Mitchell | S Jordan | 20:09.92 | 2006 |
| Girls | 13-14 | 1500 Free | Mt | Morgan Giles | Magna | 21:41.93 | 2006 |
| Boys | 15-16 | 1500 Free | Mt | Joe Johnson | West Bountiful | 22:05.36 | 2006 |
| Girls | 15-16 | 1500 Free | Mt | Megan Robinson | Salt Lake City | 20:04.06 | 2006 |
| Boys | 17-18 | 1500 Free | Mt | Eli Martineau | Cedar City | 23:06.58 | 2006 |
| Boys | 17 -over | 1500 Free | Mt | Tonya Jensen | Cedar City | 25:02.72 | 2005 |
| Boys | 13-14 | 200 Backstroke | Mt | Andrew Brinker | Murray | 2:35.04 | 2006 |
| Girls | 13-14 | 200 Backstroke | Mt | Shaelynn Bodrero | Logan | 2:46.59 | 2007 |
| Boys | 15-16 | 200 Backstroke | Mt | Brock Mitchell | S. Jordan | 2:44.02 | 2007 |
| Girls | 15-16 | 200 Backstroke | Mt | Christine Vaughan | Springville | 2:47.09 | 2006 |
| Boys | 17-18 | 200 Backstroke | Mt | Rob Small | Cedar City | 2:51.78 | 2004 |
| Girls | 17-18 | 200 Backstroke | Mt | Emma Lincoln | Jordan | 2:52.00 | 2005 |
| Boys | 13-14 | 200 Breast | Mt | Andrew Brinker | Murray | 2:57.86 | 2006 |
| Girls | 13-14 | 200 Breast | Mt | Shaelynn Bodrero | Logan | 3:04.32 | 2007 |
| Boys | 15-16 | 200 Breast | Mt | CJ Downs | S Jordan | 2:37.57 | 2004 |
| Girls | 15-16 | 200 Breast | Mt | Charity Clayton | Jordan | 3:02.16 | 2005 |
| Boys | 17-18 | 200 Breast | Mt | Nicholas Quinn | S Jordan | 3:14.62 | 2004 |
| Girls | 17-18 | 200 Breast | Mt | Charity Clayton | West Bountiful | 3:04.64 | 2006 |
| Boys | 17 -over | 200 Breast | Mt | Robby Vaughn | Cedar City | 3:03.43 | 2005 |
| Girls | 17 -over | 200 Breast | Mt | Carly Anderson | Cedar City | 3:25.92 | 2005 |
| Boys | 13-14 | 200 Fly | Mt | Brock Mitchell | S Jordan | 2:46.32 | 2005 |
| Girls | 13-14 | 200 Fly | Mt | Megan Robinson | WVC | 2:46.79 | 2005 |
| Boys | 15-16 | 200 Fly | Mt | Logan Andrews | Murray | 2:51.51 | 2005 |
| Girls | 15-16 | 200 Fly | Mt | Megan Robinson | Salt Lake City | 2:46.90 | 2006 |
| Boys | 17-18 | 200 Fly | Mt | Darrin Dillard | 2:56.03 | 2006 | |
| Girls | 17-18 | 200 Fly | Mt | Kimberly Durrant | Murray | 3:24.27 | 2005 |
| Boys | 8 -under | 200 Free | Mt | Isaac Draskovich | St George | 3:20.49 | 2004 |
| Girls | 8 -under | 200 Free | Mt | Jocelyn Jellinich | Magna | 4:00.30 | 2005 |
| Boys | 9-10 | 200 Free | Mt | Braedon Hegemann | Magna | 2:51.74 | 2003 |
| Girls | 9-10 | 200 Free | Mt | Shaylee Howard | Salt Lake City | 2:47.40 | 2006 |
| Boys | 11-12 | 200 Free | Mt | Tason Armitstead | Layton | 2:37.25 | 2005 |
| Girls | 11-12 | 200 Free | Mt | Morgan Giles | Magna | 2:34.60 | 2005 |
| Boys | 13-14 | 200 Free | Mt | Brock Mitchell | S Jordan | 2:23.14 | 2006 |
| Girls | 13-14 | 200 Free | Mt | Morgan Giles | Magna | 2:28.77 | 2006 |
| Boys | 15-16 | 200 Free | Mt | Michael Ellis | West Jordan | 2:13.75 | 2003 |
| Girls | 15-16 | 200 Free | Mt | Emily Haslem | Logan | 2:28.00 | 2005 |
| Boys | 17-18 | 200 Free | Mt | Jack Quincy | S Jordan | 2:15.32 | 2004 |
| Girls | 17-18 | 200 Free | Mt | Heidi Miller | Wellington | 2:32.38 | 2003 |
| Boys | 17 -over | 200 Free | Mt | KJ Hawkins | Sandy | 2:41.55 | 2005 |
| Girls | 17 -over | 200 Free | Mt | Emma Lincoln | Jordan | 2:35.79 | 2005 |
| Boys | 8 -under | 200 IM | Mt | Colby Clark | Cedar City | 3:57.39 | 2005 |
| Girls | 8 -under | 200 IM | Mt | Shaylee Howard | Cedar City | 3:49.18 | 2004 |
| Boys | 9-10 | 200 IM | Mt | Kyler Hodgson | Bountiful | 3:07.88 | 2003 |
| Girls | 9-10 | 200 IM | Mt | Shaylee Howard | Salt Lake City | 3:06.10 | 2006 |
| Boys | 11-12 | 200 IM | Mt | Hayden Green | Riverton | 2:54.59 | 2006 |
| Girls | 11-12 | 200 IM | Mt | Mickensi Didericksen | Smithfield | 2:56.56 | 2006 |
| Boys | 13-14 | 200 IM | Mt | Hayden Green | Riverton | 2:45.11 | 2007 |
| Girls | 13-14 | 200 IM | Mt | Christina McBride | Murray | 2:45.72 | 2007 |
| Boys | 15-16 | 200 IM | Mt | Andrew Brinker | Murray | 2:30.37 | 2007 |
| Girls | 15-16 | 200 IM | Mt | Megan Robinson | Salt Lake City | 2:47.56 | 2006 |
| Boys | 17-18 | 200 IM | Mt | Jack Quincy | S Jordan | 2:34.66 | 2004 |
| Girls | 17-18 | 200 IM | Mt | Emma Lincoln | Jordan | 2:50.65 | 2005 |
| Girls | 6 -under | 25 Backstroke | Mt | Brynn Sproul | Enoch | 37.91 | 2006 |
| Boys | 7-8 | 25 Backstroke | Mt | Jed Christeson | Pleasant Grove | 22.03 | 2006 |
| Girls | 7-8 | 25 Backstroke | Mt | Katlynd Draper | Enoch | 30.32 | 2006 |
| Boys | 6 -under | 25 Breast | Mt | Brock Mortenson | Logan | 49.15 | 2006 |
| Boys | 7-8 | 25 Breast | Mt | Bryce Mortenson | Logan | 27.05 | 2006 |
| Boys | 7-8 | 25 Fly | Mt | Brayden Murphy | St George | 24.60 | 2006 |
| Girls | 7-8 | 25 Fly | Mt | Erin Bales | Tooele | 33.98 | 2006 |
| Boys | 6 -under | 25 Free | Mt | Luke Maggio | Cedar City | 33.33 | 2006 |
| Girls | 6 -under | 25 Free | Mt | Brynn Sproul | Enoch | 38.91 | 2006 |
| Boys | 7-8 | 25 Free | Mt | Tyler Anderson | Cedar City | 19.25 | 2006 |
| Girls | 7-8 | 25 Free | Mt | McKenzie Clement | Magna | 28.43 | 2006 |
| BOYS | 9-10 | 400 Free | Mt | Colby Clark | Cedar City | 6:28.14 | 2007 |
| GIRLS | 9-10 | 400 Free | Mt | Jocelyn Jellinich | Magna | 7:06.90 | 2007 |
| Boys | 11-12 | 400 Free | Mt | Tason Armiststead | Layton | 5:44.05 | 2005 |
| Girls | 11-12 | 400 Free | Mt | Morgan Giles | Magna | 5:27.08 | 2005 |
| Boys | 13-14 | 400 Free | Mt | Brock Mitchell | S Jordan | 5:07.84 | 2006 |
| Girls | 13-14 | 400 Free | Mt | Megan Robinson | WVC | 5:12.80 | 2005 |
| Boys | 15-16 | 400 Free | Mt | Brock Mitchell | S Jordan | 4:48.52 | 2007 |
| Girls | 15-16 | 400 Free | Mt | Emily Haslem | Logan | 5:06.48 | 2005 |
| Girls | 17-18 | 400 Free | Mt | Cassidy Sorensen | Murray | 5:33.09 | 2003 |
| Boys | 17-18 | 400 Free | Mt | Kevin Walkenhurst | West Jordan | 5:07.07 | 2003 |
| Boys | 11-12 | 400 IM | Mt | Hayden Green | Riverton | 6:09.37 | 2006 |
| Girls | 11-12 | 400 IM | Mt | Nichole Sorensen | North Logan | 6:42.62 | 2006 |
| Boys | 13-14 | 400 IM | Mt | Brock Mitchell | S Jordan | 5:44.87 | 2006 |
| Girls | 13-14 | 400 IM | Mt | Megan Robison | SLC | 5:57.26 | 2005 |
| Boys | 15-16 | 400 IM | Mt | Brock Mitchell | S Jordan | 5:24.53 | 2007 |
| Girls | 15-16 | 400 IM | Mt | Megan Robinson | Salt Lake City | 5:56.19 | 2006 |
| Boys | 17-18 | 400 IM | Mt | Jack Quincy | S Jordan | 5:33.53 | 2004 |
| Girls | 17 -over | 400 IM | Mt | Emma Lincoln | Jordan | 6:11.48 | 2005 |
| Boys | 6 -under | 50 Backstroke | Mt | Brock Mortenson | Logan | 1:11.15 | 2006 |
| Boys | 7-8 | 50 Backstroke | Mt | Bryce Mortenson | Logan | 48.40 | 2006 |
| Girls | 7-8 | 50 Backstroke | Mt | Katelynn Vaughan | Springville | 58.15 | 2006 |
| Boys | 8 -under | 50 Backstroke | Mt | Isaac Draskovich | St George | 51.03 | 2004 |
| Girls | 8 -under | 50 Backstroke | Mt | Sydney Smith | Cedar City | 47.10 | 2004 |
| Boys | 9-10 | 50 Backstroke | Mt | Kyler Hodgson | Bountiful | 38.73 | 2003 |
| Girls | 9-10 | 50 Backstroke | Mt | Shaylee Howard | Salt Lake City | 38.20 | 2006 |
| Boys | 11-12 | 50 Backstroke | Mt | Travis Cox | Magna | 38.24 | 2003 |
| Girls | 11-12 | 50 Backstroke | Mt | Melissa Morris | Cedar City | 36.49 | 2003 |
| Girls | 13-14 | 50 Backstroke | Mt | Karrisa Beatty | Cedar City | 40.79 | 2004 |
| Boys | 7-8 | 50 Breast | Mt | Jed Christeson | Pleasant Grove | 59.63 | 2006 |
| Girls | 7-8 | 50 Breast | Mt | Katelynn Vaughan | Springville | 1:05.49 | 2006 |
| Boys | 8 -under | 50 Breast | Mt | Isaac Draskovich | St George | 1:02.67 | 2004 |
| Girls | 8 -under | 50 Breast | Mt | Shaylee Howard | Salt Lake City | 52.65 | 2004 |
| Boys | 9-10 | 50 Breast | Mt | Kyler Hodgson | Bountiful | 47.79 | 2003 |
| Girls | 9-10 | 50 Breast | Mt | Shaylee Howard | Salt Lake City | 45.66 | 2006 |
| Boys | 11-12 | 50 Breast | Mt | Hayden Green | Riverton | 43.13 | 2006 |
| Girls | 11-12 | 50 Breast | Mt | Stala Black | Magna | 44.0 | 2005 |
| Boys | 8 -under | 50 Fly | Mt | Colby Clark | Cedar City | 48.72 | 2005 |
| Girls | 8 -under | 50 Fly | Mt | Shaylee Howard | Fillmore | 55.80 | 2004 |
| Boys | 9-10 | 50 Fly | Mt | Kyler Hodgson | Bountiful | 36.06 | 2003 |
| Girls | 9-10 | 50 Fly | Mt | Shaylee Howard | Salt Lake City | 38.01 | 2006 |
| Boys | 11-12 | 50 Fly | Mt | Hayden Green | Riverton | 33.75 | 2006 |
| Girls | 11-12 | 50 Fly | Mt | Morgan Giles | Magna | 35.60 | 2005 |
| Boys | 13-14 | 50 Fly | Mt | Brock Mitchell | S Jordan | 2:39.40 | 2006 |
| Girls | 6 -under | 50 Free | Mt | Brynn Sproul | Enoch | 1:52.07 | 2006 |
| Boys | 7-8 | 50 Free | Mt | Jed Christeson | Pleasant Grove | 43.48 | 2006 |
| Girls | 7-8 | 50 Free | Mt | Erin Bales | Tooele | 55.89 | 2006 |
| Boys | 8 -under | 50 Free | Mt | Tyler Anderson | Cedar City | 39.95 | 2007 |
| Girls | 8 -under | 50 Free | Mt | Shaylee Howard | Cedar City | 41.09 | 2004 |
| Boys | 9-10 | 50 Free | Mt | Kyler Hodgson | Bountiful | 34.80 | 2003 |
| Girls | 9-10 | 50 Free | Mt | Morgan Samuelson | 31.61 | 2003 | |
| Boys | 11-12 | 50 Free | Mt | Hayden Green | Riverton | 32.60 | 2006 |
| Girls | 11-12 | 50 Free | Mt | Morgan Giles | Magna | 31.96 | 2005 |
| Boys | 13-14 | 50 Free | Mt | Maxwell Hunter | Fillmore | 28.27 | 2006 |
| Girls | 13-14 | 50 Free | Mt | Christina McBride | Murray | 30.45 | 2007 |
| Boys | 15-16 | 50 Free | Mt | Michael Ellis | West Jordan | 27.20 | 2003 |
| Girls | 15-16 | 50 Free | Mt | Chelsea Reopelle | Ogden | 30.73 | 2005 |
| Boys | 17-18 | 50 Free | Mt | Zac Diven | Murray | 27.57 | 2007 |
| Girls | 17-18 | 50 Free | Mt | Heidi Miller | Wellington | 31.05 | 2003 |
| Girls | 11-12 | 800 Free | Mt | Nichole Sorensen | North Logan | 11:44.61 | 2006 |
| Girls | 13-14 | 800 Free | Mt | Morgan Giles | Magna | 11:15.33 | 2006 |
| Boys | 15-16 | 800 Free | Mt | Joe Johnson | West Bountiful | 11:39.35 | 2006 |
| Girls | 15-16 | 800 Free | Mt | Zara Guinard-Bachman | Salt Lake City | 11:41.82 | 2006 |
| Boys | 17-18 | 800 Free | Mt | Eli Martineau | Cedar City | 11:40.28 | 2006 |
| Age | Event | Meters | Name | City | Time | Yr | |
|---|---|---|---|---|---|---|---|
| Womens | 19-24 | 100 Backstroke | Mt | Jodi Croft | Cedar City | 1:21.80 | 2005 |
| Mens | 19-24 | 100 Backstroke | Mt | Rex Frisbey | Santa Clara | 1:09.10 | 2006 |
| Womens | 25-29 | 100 Backstroke | Mt | Leah Marriott | Cedar City | 1:25.69 | 2006 |
| Mens | 25-29 | 100 Backstroke | Mt | Rex Frisbey | St. George | 1:11.25 | 2007 |
| WOMENS | 30-34 | 100 Backstoke | Mt | Kamra Davis | Price | 1:30.10 | 2007 |
| Womens | 35-39 | 100 Backstroke | Mt | Heather Creel | Tooele | 1:25.22 | 2007 |
| Mens | 35-39 | 100 Backstroke | Mt | Chris Balling | Kaysville | 1:23.01 | 2003 |
| Womens | 40-44 | 100 Backstroke | Mt | Leah Brown | Cedar City | 1:35.15 | 2005 |
| Mens | 40-44 | 100 Backstroke | Mt | Scott Brown | Cedar City | 1:21.99 | 2005 |
| Womens | 45-49 | 100 Backstroke | Mt | Rochelle Crimin | Richfield | 1:55.69 | 2003 |
| Mens | 45-49 | 100 Backstroke | Mt | David Balling | Kaysville | 1:21.86 | 2007 |
| Womens | 50-54 | 100 Backstroke | Mt | Carolyn Lyman | Salt Lake City | 1:32.32 | 2003 |
| Mens | 50-54 | 100 Backstroke | Mt | Robert Jacobson | American Fork | 1:35.99 | 2007 |
| Womens | 55-59 | 100 Backstroke | Mt | Carolyn Lyman | Salt Lake City | 1:36.30 | 2006 |
| Mens | 55-59 | 100 Backstroke | Mt | Dennis Meyring | American Fork | 1:34.09 | 2003 |
| Womens | 60-64 | 100 Backstroke | Mt | Elaine Porter | 3:07.26 | 2005 | |
| Mens | 60-64 | 100 Backstroke | Mt | Bill Love | Salt Lake City | 1:52.40 | 2003 |
